fmII
Fri, Jul 25th home | browse | articles | contact | chat | submit | faq | newsletter | about | stats | scoop 15:27 UTC
in
Section
login «
register «
recover password «
[Project] add release | add branch | add screenshot | broken links | change owner | email subscribers | update project | update branch (urls) [Project]

 Project activity stats for JLanguageLearn

Graph
Graph
Graph
Note: Bold dates show days with a new release of this project.

Date Popularity Vitality URL hits Record hits Rating New subscriptions Release
2008-07-24 0.56% 0.06% 0 20 0.00 0
2008-07-23 0.56% 0.03% 1 29 0.00 0
2008-07-22 0.56% 0.03% 1 27 0.00 0
2008-07-21 0.56% 0.14% 0 9 0.00 0
2008-07-20 0.56% 0.13% 0 17 0.00 0
2008-07-19 0.56% 0.07% 0 25 0.00 0
2008-07-18 0.56% 0.08% 1 28 0.00 0
2008-07-17 0.56% 0.19% 0 31 0.00 0
2008-07-16 0.55% 0.11% 1 43 0.00 0
2008-07-15 0.55% 0.10% 0 31 0.00 0
2008-07-14 0.55% 0.12% 1 71 0.00 0
2008-07-13 0.55% 0.20% 1 72 0.00 0
2008-07-12 0.55% 0.13% 0 54 0.00 0
2008-07-11 0.55% 0.20% 2 66 0.00 0
2008-07-10 0.55% 1.22% 42 254 0.00 0
2008-07-09 0.54% 0.13% 24 127 0.00 0 1.2
2008-07-08 0.54% 0.12% 0 31 0.00 0
2008-07-07 0.54% 0.16% 0 42 0.00 0
2008-07-06 0.54% 0.13% 0 25 0.00 0
2008-07-05 0.54% 0.09% 0 43 0.00 0
2008-07-04 0.54% 0.11% 0 43 0.00 0
2008-07-03 0.54% 0.22% 0 37 0.00 0
2008-07-02 0.54% 0.18% 0 85 0.00 0
2008-07-01 0.54% 0.12% 5 97 0.00 0
2008-06-30 0.54% 0.18% 8 63 0.00 0
2008-06-29 0.54% 0.35% 24 193 0.00 0
2008-06-28 0.53% 0.35% 14 126 0.00 0 1.1
2008-06-27 0.53% 0.07% 1 48 0.00 0
2008-06-26 0.53% 0.12% 1 56 0.00 0
2008-06-25 0.53% 0.16% 3 90 0.00 0
2008-06-24 0.53% 0.31% 6 63 0.00 0
2008-06-23 0.53% 0.50% 8 88 0.00 0
2008-06-22 0.52% 0.49% 109 407 0.00 0 1.0
2008-06-21 0.52% 0.06% 3 19 0.00 0
2008-06-20 0.52% 0.07% 0 18 0.00 0
2008-06-19 0.52% 0.09% 0 33 0.00 0
2008-06-18 0.52% 0.05% 1 20 0.00 0
2008-06-17 0.52% 0.06% 0 14 0.00 0
2008-06-16 0.52% 0.22% 0 40 0.00 1
2008-06-15 0.47% 0.20% 1 25 0.00 0
2008-06-14 0.47% 0.15% 2 31 0.00 0
2008-06-13 0.47% 0.51% 3 50 0.00 0
2008-06-12 0.47% 0.26% 4 86 0.00 0 0.9.5
2008-06-11 0.47% 0.17% 2 84 0.00 0
2008-06-10 0.47% 0.21% 3 83 0.00 0
2008-06-09 0.47% 0.80% 63 180 0.00 0
2008-06-08 0.46% 0.41% 87 611 0.00 0 0.9.4
2008-06-07 0.45% 0.04% 0 26 0.00 0
2008-06-06 0.45% 0.05% 0 22 0.00 0
2008-06-05 0.45% 0.06% 0 14 0.00 0
2008-06-04 0.45% 0.08% 0 17 0.00 0
2008-06-03 0.45% 0.09% 0 16 0.00 0
2008-06-02 0.45% 0.09% 0 2 0.00 0
2008-06-01 0.45% 0.09% 2 57 0.00 0
2008-05-31 0.45% 0.04% 0 35 0.00 0
2008-05-30 0.45% 0.04% 0 35 0.00 0
2008-05-29 0.45% 0.14% 2 42 0.00 0
2008-05-28 0.45% 0.10% 2 63 0.00 0
2008-05-27 0.45% 0.08% 2 76 0.00 0
2008-05-26 0.45% 0.11% 4 89 0.00 0

« back to project page



© Copyright 2008 SourceForge, Inc., All Rights Reserved.
About freshmeat.net •  Privacy Statement •  Terms of Use •  Trademark Guidelines •  Advertise •  Contact Us • 
ThinkGeek •  Slashdot  •  Linux.com •  SourceForge.net  •  Jobs